Optical Fiber Module SFP module: Hot-pluggable Connector style: LC Fiber type: Single-mode Optical wavelength: 1490nm Max. bandwidth: 3Gbps Optical transmit power: - 6~0dBm Receiver sensitivity: -22dBm
This product is no longer in stock
Availability date:
Connections | Transmitter SDI Video Input | SD/HD/3G-SDI(75Ω)x1 |
Transmitter SDI Loop Output | SD/HD/3G-SDI(75Ω)x1 | |
Transmitter Fiber Optical Output | SFP module(LC)x1 | |
Receiver Fiber Optical Input | SFP module(LC)x1 | |
Receiver SDI Video Output | SD/HD/3G-SDI(75Ω)x2 | |
Standards | Optical Fiber Module | sFP module: Hot-pluggable Connector style: LC Fiber type:L single-mods Optical wavelength: 1490nm Max. bandwidth: 3Gbps Optical transmit power: -6-0dBm Receiver sensitivity: -22dBm |
Single-mode Max. Distance | 20 km(12.5miles) for 3G (1080P) | |
Optical Fiber Compliance | SMPTE 297M 2006 | |
SDI Compliance | 3Gbit Level A & level B (all formats) SMPTE 259M, SMPTE 292M, SMPTE 424M, SMPTE 296M, SMPTE 274M, SMPTE 425M, ITU-R BT, 656, ITU-R BT.601 | |
SDI Auto Switching | Auto selects SD/HD/3G-SDI on input | |
SDI Video Rate | SD/HD/3G-SDI | |
SDI Color Space | YUV, RGB | |
SDI Equalization and Re-clocking | Yes, SDI input and output support up to 120m for 3G-SDI | |
SDI Audio | Supports 16 channels embedded | |
Size | Dimension(LWD) | 71x41x23mm |
Weight | 200+200g | |
Power | Power | Micro USB |
Power Consumption | 1.5W | |
Voltage Range | 3.3V-5V | |
Environment | Operating Temperature | -20°C~60°C |
Storage Temperature | -30°C~70°C | |
Relative Humidity | 0%-90% non-condensing | |
Warranty | Warranty | 3 year limited warranty |
Nebtek is a sales and rental house for everything video assist from cables and battery adapters to monitors and recorders, we are located in Salt Lake City UT, Sun Valley CA, and Atlanta GA. Check us out online or give us a call at (801) 467-1920
Our site uses cookies.