This product is no longer in stock
Availability date:
Blackmagic Design's SmartView Duo comprises a pair of side-by-side 8" LCD monitors โ both with an auto-selecting 3G/HD/SD-SDI input โ that are housed in a 3 RU-high, rackmountable form factor. Ideal for live broadcast and mobile video production, the slim SmartView Duo features integrated tally (input via a standard 9-pin D connector) that clearly shows video status by displaying a red, green, or blue ring that borders the screen in question.
The 800 x 480-resolution displays' auto-switching SDI inputs accept an extremely wide range of digital signals, from standard-def 525i and 625i to full progressive high-definition 1080p60 and several flavors of 2K-resolution video. There's a loop-out BNC for both inputs, with re-clocking of the signal. For screen configuration and settings, plus firmware updates, the SmartView Duo has both USB 2.0 and Ethernet inputs.
For the SmartView Duo, a sleek design pays practical dividends. The thinness of the dual-display panel (less than 1") means it's easier to install, transport, and ship. The lack of mechanical controls on the panel itself takes inadvertent adjustments out of the equation. The auto-image-flip feature means that the displays can be rotated upside down so you can achieve the best viewing angle.
Signal System | Digital signal support for both 50 Hz (PAL) and 60 Hz (NTSC) regions |
SDI Input | Switchable (auto-selects) between SD, HD and 3 Gb/s SDI. Reclocked loop-through output |
Multi-Rate Support | Auto detection of 2K, HD or standard definition inputs |
SDI Format Support | 525i59.94, 625i50, 720p50, 720p59.94, 720p60, 1080i50, 1080i59.94, 1080i60, 1080PsF23.98,1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30, 1080p23.98, 1080p24, 1080p25, 1080p29.97,1080p30, 1080p50, 1080p59.94, 1080p60, 2048x1080p/23.98, 2048x1080p/24, 2048x1080p/25, 2048x1080PsF/23.98, 2048x1080PsF/24, 2048x1080PsF/25, 2048x1556PsF/23.98, 2048x1556PsF/24, 2048x1556PsF/25 |
SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 372M, and SMPTE 425M |
Color Space | REC 601, REC 709 |
Video Sampling | 4:2:2 and 4:4:4 |
Color Precision | 10-bit |
Monitor Type | TFT active-matrix LCD |
Screen Size | 2x 8" diagonal |
Resolution | 800 x 480 |
Display Colors | 16.7 million colors |
Viewing Angle | Not specified by manufacturer (displays can rotate upside down for optimal viewing angle) |
Brightness | Not specified by manufacturer |
Contrast Ratio | Typically 500:1 |
Response Time | < 15 ms |
Inputs | 2x SD/HD/3G-SDI (switchable, with auto-detection of HD/SD/2K sources) 1x USB 2.0 (480 Mb/s for updates and configuration) 1x 9-pin D-type (standard parallel connector for tally) 1x 10/100 BaseT Ethernet (for configuration) |
Outputs | 2x SD/HD/3G-SDI (loop-out) 1x 10/100 BaseT Ethernet (loop-out) |
Platform | Mac OS X and Windows software control |
Remote Control | No |
Operating Temperature | Not specified by manufacturer |
Power Requirements | 12-15V |
Power Consumption | < 20 |
Rack Space Height | 3 RU |
Dimensions (WxHxD) | 19 x 5.2 x 1" (48.3 x 13.3 x 2.5 cm) 1 |
Blackmagic Design products include a wide variety of HD and 4K cinema cameras, a large range of video converters and several single and duo monitors including the SmartScope Duo Monitor. Nebtek carries the newest BMD products to help our video consumers with any production possible.
Our site uses cookies.